January |
| S | M | T | W | T | F | S |
|
| | | 1 | 2 | 3 | 4 | 5 |
1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
3 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
4 | 27 | 28 | 29 | 30 | 31 | | |
February |
| S | M | T | W | T | F | S |
4 | | | | | | 1 | 2 |
5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
7 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
8 | 24 | 25 | 26 | 27 | 28 | 29 | |
March |
| S | M | T | W | T | F | S |
8 | | | | | | | 1 |
9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
11 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
12 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
13 | 30 | 31 | | | | | |
April |
| S | M | T | W | T | F | S |
13 | | | 1 | 2 | 3 | 4 | 5 |
14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
17 | 27 | 28 | 29 | 30 | | | |
May |
| S | M | T | W | T | F | S |
17 | | | | | 1 | 2 | 3 |
18 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
20 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
21 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June |
| S | M | T | W | T | F | S |
|
22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
23 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
25 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
26 | 29 | 30 | | | | | |
July |
| S | M | T | W | T | F | S |
26 | | | 1 | 2 | 3 | 4 | 5 |
27 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
28 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
30 | 27 | 28 | 29 | 30 | 31 | | |
August |
| S | M | T | W | T | F | S |
30 | | | | | | 1 | 2 |
31 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
32 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
33 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
34 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
35 | 31 | | | | | | |
September |
| S | M | T | W | T | F | S |
35 | | 1 | 2 | 3 | 4 | 5 | 6 |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 | | | | |
October |
| S | M | T | W | T | F | S |
39 | | | | 1 | 2 | 3 | 4 |
40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
43 | 26 | 27 | 28 | 29 | 30 | 31 | |
November |
| S | M | T | W | T | F | S |
43 | | | | | | | 1 |
44 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
45 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
46 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
47 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
48 | 30 | | | | | | |
December |
| S | M | T | W | T | F | S |
|
48 | | 1 | 2 | 3 | 4 | 5 | 6 |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 | | | |