January |
| S | M | T | W | T | F | S |
|
| | | 1 | 2 | 3 | 4 | 5 |
1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
3 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
4 | 27 | 28 | 29 | 30 | 31 | | |
February |
| S | M | T | W | T | F | S |
4 | | | | | | 1 | 2 |
5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
7 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
8 | 24 | 25 | 26 | 27 | 28 | | |
March |
| S | M | T | W | T | F | S |
8 | | | | | | 1 | 2 |
9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
11 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
12 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
13 | 31 | | | | | | |
April |
| S | M | T | W | T | F | S |
13 | | 1 | 2 | 3 | 4 | 5 | 6 |
14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
16 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
17 | 28 | 29 | 30 | | | | |
May |
| S | M | T | W | T | F | S |
17 | | | | 1 | 2 | 3 | 4 |
18 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
20 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
21 | 26 | 27 | 28 | 29 | 30 | 31 | |
June |
| S | M | T | W | T | F | S |
21 | | | | | | | 1 |
22 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
23 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
25 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
26 | 30 | | | | | | |
July |
| S | M | T | W | T | F | S |
26 | | 1 | 2 | 3 | 4 | 5 | 6 |
27 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
28 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
29 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
30 | 28 | 29 | 30 | 31 | | | |
August |
| S | M | T | W | T | F | S |
30 | | | | | 1 | 2 | 3 |
31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
32 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
33 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
34 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September |
| S | M | T | W | T | F | S |
|
35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
36 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
37 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
38 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
39 | 29 | 30 | | | | | |
October |
| S | M | T | W | T | F | S |
39 | | | 1 | 2 | 3 | 4 | 5 |
40 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
41 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
42 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
43 | 27 | 28 | 29 | 30 | 31 | | |
November |
| S | M | T | W | T | F | S |
43 | | | | | | 1 | 2 |
44 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
45 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
46 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December |
| S | M | T | W | T | F | S |
|
48 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
49 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
50 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
51 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
52 | 29 | 30 | 31 | | | | |